Already a member? Click here to log in Click here to login
click here to become a member join today - it's free!

status

their rank

7646 overall

their badges

Complete
Leader
Achiever
Academic
Accomplished
Allrounder
Associate
Athlete
Brainiac
Celebrity
Champion
Connector
Enthusiast
Influencer
Networker
Newsmaker
Philanthropist
Pioneer
Promoter
Roamer
Scholar
Veteran
Workaholic

What is your professional reputation? Click here to register and find out.

Mick Blore

Creative Director


Born 29-08-1973

Mick Blore is Group Executive Creative Director of Saatchi & Saatchi in Johannesburg.

Contact details

O: (011) 548 6000

M: 0824420068


Business Address

Mick Blore's Professional details

Previous Position(s)

Group Executive Creative Director | Saatchi & Saatchi South Africa (Pty) Ltd
Johannesburg | 2007 - 2008

Executive Creative Director | Jupiter Drawing Room
Johannesburg | 2003 - 2007

Joint Creative Director | The Agency
Johannesburg | 1998 - 2003

Senior Copywriter | TBWA/Tequila Group including Rapp Collins SA
Johahannesburg | 1997 - 1998

Copywriter | Various Agencies | Freelance
Johannesburg | 1996 - 1997

Junior Copywriter | Ogilvy Johannesburg
Johannesburg | 1992 - 1996

Educational history

Tertiary

University of South Africa

Completed 1994

Bachelor of Arts

Achievements

Awards

1 Bronze Pencil | The One Show

2 Bronze Lions | Cannes Lions Advertising Festival

4 Shortlists | The Clios

2 Print/Press Singles accepted for publication. | Luerzers Archive

1 Acceptance for publication – Best Print | Creative Review Annual

1 Winner Statue, 4 Finalist Awards | London International Advertsing Festival

2 Silver Loeries, 15 Finalists | The Loerie Awards

1 Bronze Andy | The International Andy Awards

3 Gold WorldMedals, 1 Silver World Medal, 1 Bronze World Medal, 7 Finalists | New York Advertising Festivals

1 Winner in February | Creative Circle Ad of the Month

2 Silver Loeries, 4 Bronze Loeries, 1 Finalist | The Loerie Awards

2 Print/Press Campaigns accepted for publication. | Luerzers Archive

2 Silver Statues, 1 Bronze Statue, 2 Shortlists | The Clios

4 Winners in January, February, May & June | Creative Circle Ad of the Month

1 Acceptance for publication - Best Print/Poster. | Creative Review Annual

1 Winner Statue, 4 Finalist Awards | London International Advertising Festival

2 Gold World Medals, 1 Silver World Medal, 5 Finalists | New York Advertising Festival

1 Winner Statue, 2 Finalist Awards | London International Advertising Festival

2 Silver Pencils, 1 Bronze Pencil | The One Show

2 Gold Lions, 1 Silver Lion | Cannes Lions Advertising Festival

1 Silver Pencil, 1 Bronze Pencil | The One Show

1 Silver World Medal, 1 Finalist | New York Advertising Festival

2 Single and 1 Campaign acceptance for publication | Communication Arts

Best Magazine Advert of the Year | The Pendoring Afrikaans Advertising Awards

Activities

Memberships

The One Club

Member


go premium & get more out of your company profile

Make the most of your company's Who's Who profile using the Premium Company Package

Click here
to find
out how →

incorrect information?

to report this profile.

is this you?

to claim this profile.

who's who Statistics

42745 Active profiles
376246 Profile views this week
260 New profiles this week

follow us on