Already a member? Click here to log in Click here to login
click here to become a member join today - it's free!

status

their rank

1095 overall
391 in their country
19 in their city
3455 in their industry
142 in their company

their badges

Newsmaker
Athlete (Gold)
Champion (Gold)
Complete
Veteran
Achiever
Academic
Accomplished
Allrounder
Associate
Brainiac
Celebrity
Connector
Enthusiast
Influencer
Leader
Networker
Philanthropist
Pioneer
Promoter
Roamer
Scholar
Workaholic

What is your professional reputation? Click here to register and find out.

Retief Goosen

Nickname: 'The Goose'

South African Top Professional Golfer


Born 03-02-1969 in Limpopo

Retief Goosen is a South African professional golfer. He was ranked amongst the top ten in the Official World Golf Rankings between 2001 and 2007.


Retief Goosen's Professional details

Current Position(s)

Professional Golfer |
1990 - present

Previous Position(s)

Captain | International Golf Team | Ryder Cup
2006 - 2006

Sport and Recreation

Achievements

Awards

Volvo Order of Merit | Volvo | 2002

Honorary Life Member European Tour in Recognition of Outstanding Achievements

Competitive Accomplishments

2nd place | Good Year Classic | 1993

Won | Volvo Masters-China (Asian Tour) | 2005

Won | Tiger Skins Game | 2003

Won | Smurfit European Open | 2004

Won | Linde German Masters | 2005

Won | South African Open | 2006

Won | The International (US PGA Tour) | 2005

2nd place | Volvo Masters (tied) | 1999

2nd place | Belgacom Open (tied) | 1999

2nd place | Compaq European Grand Prix (tied) | 1999

2nd place | German Open | 1999

2nd place | Deutsche Bank SAP Open TPC of Europe | 1999

2nd place | US Masters | 2002

2nd place | WGC-American Express Championship | 2002

Won | SA Amateur Championship | 1990

Won | Iscor Classic | 1991

Won | Witbank Classic | 1992

Won | Bushveld Classic | 1992

Won | Spoornet Classic | 1992

Won | Mount Edgecombe Trophy (SA) | 1993

Won | Phillips South African Open | 1995

Won | Slaley Hall Northumberland Challenge | 1996

Won | Peugeot Open | 1997

Won | Novotel Perrier Open | 1999

Won | Nelson Mandel Invitation (with Allan Henning) | 2000

Won | World Golf Championships-World Cup | 2001

Won | Scottish Open | 2001

Won | Telefonica Open | 2001

Won | Sunshine Tour''s Dimension Data ProAm | 2002

Won | BellSouth Classic | 2002

Winner | Qatar Master | 2007

Winner | VW Masters | 2006

Winner | VW Masters | 2005

Runner-up | Players Championship | 2006

Winner | South African Airways Open | 2006

Winner | Nedbank Golf Challenge | 2004

Second Place | European Tour Order of Merit | 2004

Winner | The PGA Tour Championship | 2004

Winner | The European Open | 2004

Winner | US Open | 2004

Winner | Chrysler Championship | 2003

Winner | Trophee Lancome | 2003

Winner | Harry Vardon Trophy | 2002

Winner | Dimension Data Pro Am | 2002

Winner | Dimension Data Pro Am | 2002

Winner | Johnnie Walker Classic | 2002

Winner | Harry Vardon Trophy | 2001

Winner | European Tour Order of Merit Champion | 2001

Winner | EMC World Cup | 2001

Winner | Telefonica Open de Madrid. | 2001

Second Place | Trophee Lancome | 2001

Winner | The Scottish Open | 2001

Winner | Presidents Cup | 2000

Winner | US Open | 2001

Winner | Trophee Lancome | 2000


go premium & get more out of your company profile

Make the most of your company's Who's Who profile using the Premium Company Package

Click here
to find
out how →

incorrect information?

to report this profile.

is this you?

to claim this profile.

who's who Statistics

42745 Active profiles
366959 Profile views this week
260 New profiles this week

follow us on