Already a member? Click here to log in Click here to login
click here to become a member join today - it's free!

status

their rank

1241 overall
299 in their country
8 in their city
3843 in their industry
1 in their company

their badges

Associate (Gold)
Athlete (Gold)
Champion (Gold)
Veteran
Workaholic
Achiever
Leader
Academic
Accomplished
Allrounder
Brainiac
Celebrity
Complete
Connector
Enthusiast
Influencer
Networker
Newsmaker
Philanthropist
Pioneer
Promoter
Roamer
Scholar

What is your professional reputation? Click here to register and find out.

Mervyn Niland

Mervyn Eugene Arthur Niland

Nickname: 'Doctor Flight'


Born 03-11-1936 in Benoni South Africa

Founder & Chairman: Institute for Emotional Intelligence, Tampa-Florida, United States of America; Director: Parent Effectiveness Training, Benoni Gauteng South Africa; Managing Director: Success Institute (Pty) Ltd, Benoni Gauteng South Africa; Founder & Director: Advanced Leadership Workshop, Johannesburg S.A.;

Contact details

O: (011) 845-3310

M: 083 286 1936


Business Address

Mervyn Niland's Professional details

Current Position(s)

Member | Research Board of Advisors to Publications Board AB Institute
United States of America | 2001 - present

Founder & Chairman | Institute for Emotional Intelligence
Tampa-Florida, United States of America | 2000 - present

Sole Proprietor | Paramount Promotions
Benoni Gauteng South Africa | 1995 - present

Founder | Firewalk Foundation
Benoni Gauteng South Africa | 1993 - present

Director | Parent Effectiveness Training
Benoni Gauteng South Africa | 1983 - present

Managing Director | Success Institute (Pty) Ltd
Benoni Gauteng South Africa | 1983 - present

Founder & Director | Advanced Leadership Workshop
Johannesburg South Africa | 1981 - present

Instructor | Dale Carnegie Training
Johannesburg South Africa | 1979 - present

Trainer | Success Institute (Pty) Ltd.Management Sales and Motivation
Benoni Gauteng South Africa | 1976 - present

Member of | Institute of Directors in Southern Africa
Johannesburg South Africa | 1959 - present

Founder & Managing Director | Harvard Chemical Industries(Pty) Ltd
Benoni Gauteng South Africa | 1959 - present

Previous Position(s)

Lecturer | Institute of Marketing Management
Johannesburg South Africa | 1990 - 1992

Educational history

Tertiary

Board of Directors

Completed 2004

Skills Development Facilitator

Management Marketing and Sales

Achievements

Awards

Finance and Business Who's Who | Marquis Publication Board

Featured in Marquis Who's Who in the World | Marquis Publications Board.

Oldest Finisher (65 years) Award | Big Kahuna 200 km cycle race

'Guts & Glory' Trophy for Perserverance Ultraman | Pharmaton S.A.

Grand Master Award Ultraman Endurance Challenge | Pharmaton S.A.

Awarded PMP Trophy for Outstanding Motivational Talk | P.M.P.

For speed reading service to children | Lions International Award

Included in Dictionary of International Biography 29th Edition | Cambridge IBC

Powerman Grand Masters Award | A.B.I.

World's longest firewalk (50 feet) | Guiness Book of Records

Featured in Comrades Marathon Heroes Role of Honour | Comrades Marathon Association

Sportsman of the Week | Amalgamated Press.

Golden Shoe Award | Runner's World Magazine

'Ultraman' (oldest to finish & honoured as bravest Ultraman) | Voltaren

Centurion for Running 160 km in under 24 hrs | Centurion Runners Association.

Benoni 'Lane of Fame' Merit Award | Benoni Publicity Association.

Finalist Top Three Marketing Men of the Year | SA IMM (South African Institute of Marketing Management)

Featured in Who's Who in the World 1987 | Marquis Publications Board.

'Star of Community' for Community Seminars | Star Newspaper

Chamber of Commerce Businessman of the Year | Chamber of Commerce.

Included in '5000 Personalities of the World' | American Biographical Institute

Acknowledged in World Biographical Hall of Fame | International Biographical Association.

Citation for Excellence in Home Workshop | Weekend Workshop Magazine.

Competitive Accomplishments

Awarded Permanent Blue Number | Leppin Iron Man | 1989

Won Bronze Medals. | Argus Cycle Race | 2004

Won Gold Medal. | Powerade Vodacom Ultra Challenge | 2004

Won Bronze Medal. | Potchefstroom Mile Swim. | 2004

Won Silver Medal. | 24 Hour Mountain Bike Race | 2004

Won Bronze Medal. | Power Man World Cup Duathlon cycle/run | 1998

Won Bronze Medal. | 7 Day Sahara Desert Race | 1996

Won Bronze Medal. | Africa Raid | 1996

Won Silver Trophy | Non-stop track run, 24 hrs | 1992

Won Gold Medal | Jock of the Bushveld 150 km Cycle Race | 2002

Won Silver Trophy | Isotonic Game Adventure Race | 2001

Won Silver Medal | Ultra Sport Afriman Duathlon | 2001

Won Trophy. | Old Mutual World of Endurance Eco Challenge series | 2001

Won Trophy. | 6 Day Circuit Race 400 km | 1995

Won Bronze Medal. | Durban Iron Man | 1992

Won Bronze Medal. | Mercury Iron Man | 1992

Won Silver Medal. | Hell of the North Cycle Race | 1992

Won Silver Trophy | 1000 km trans-Kalahari race | 1972

Won Trophy. | Roof of Africa Rally

Won SA Games Colours | Triathlon | 1986

Won Bronze Medal. | Vasbyt 165 km cycle race | 1986

Won Seals Award. | Natal Iron Man (Seals) | 1992

Won Gold Medal | Johnny Kambouris 1000 km Running Challenge | 1993

Won Bronze Medals. | Iron Man Triathlons Leppin.

Won Olympic Pacer Badge. | USA 100 Marathon Challenge (4200 km running) | 1980

Won Buffalo Award | Washie 100 Miler 160 km | 1985

Won 9 Bronze Medals | Comrades Marathon

Activities

Memberships

South African Association of Conference Ind

Member, 1995 - present

American Entrepreneurs' Association Los Angeles U.S.A.

Member, 1983 - present

Platform Speakers International

Member, 1986 - present

Township Enrichment Programme

Patron, 1982 - present

African American Chamber of Commerce

Honorary Life Member, 2001 - present

Institute of Marketing Management (IMM).

Member, 1985 - present

International Biographical Association

Fellow, 1985 - present

Johannesburg Metropolitan Chamber of Commerce

Member, 2000 - present


go premium & get more out of your company profile

Make the most of your company's Who's Who profile using the Premium Company Package

Click here
to find
out how →

incorrect information?

to report this profile.

is this you?

to claim this profile.

who's who Statistics

42537 Active profiles
195183 Profile views this week
387 New profiles this week

follow us on